Institutional Ownership
Sofi Technologies Inc
CUSIP 83406F102COMSOFIQ1 2026
Insider Transactions
185
Form 4 lines on record
Reporting Insiders
17
Distinct officers & directors
90d Buys
45.3K
Open-market purchase shares
90d Sells
135.3K
Open-market sale shares
Insider Transactions — Form 4
185 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2026 | Keough Kelli | EVP, GBUL, SIPS | S · Sell | 11.0K | $17.19 | $188.3K | 367.7K | SEC |
| 2 | Jul 17, 2026 | Meltzer Gary | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 3 | Jul 17, 2026 | Freiberg Steven J | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 4 | Jul 14, 2026 | Green Dana R. | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 5 | Jul 14, 2026 | Borden William A. | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 6 | Jul 14, 2026 | Meltzer Gary | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 7 | Jul 14, 2026 | Ruzwana Bashir | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 8 | Jul 14, 2026 | Liang Clara | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 9 | Jul 14, 2026 | Hele John C.R. | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
| 10 | Jul 14, 2026 | Freiberg Steven J | Director | A · Grant | 14.0K | — | — | 14.0K | SEC |
175 more insider transactions on Premium
See the full Form 4 transaction history for Sofi Technologies Inc.
Unlock all transactions