CUSIP 830879102COMSKYWQ4 2025
24 filings · latest Apr 30, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 6.50M | $652.49M |
| 2 | Vanguard Group Inc | 4.97M | $498.68M |
| 3 | Dimensional Fund Advisors LP | 2.51M | $251.90M |
| 4 | Fmr LLC | 1.74M | $174.91M |
| 5 | American Century Companies Inc | 1.71M | $171.48M |
| 6 | State Street Corp | 1.52M | $152.39M |
| 7 | Fuller & Thaler Asset Management, Inc. | 1.18M | $118.98M |
| 8 | Geode Capital Management, LLC | 1.01M | $101.89M |
| 9 |
| 4 | Feb 13, 2024 | Vanguard Group Inc | 13G/A | 12.0% | 4.91M | SEC |
| 5 | Feb 9, 2024 | Dimensional Fund Advisors LP | 13G/A | 8.4% | 3.45M | SEC |
| 6 | Jan 22, 2024 | Blackrock Inc. | 13G/A | 15.9% | 6.52M | SEC |
| 7 | Feb 14, 2023 | Alliancebernstein L.P. | 13G/A | 0.2% | 78.5K | SEC |
| 8 | Feb 14, 2023 | Kopernik Global Investors, LLC | 13G | 5.4% | 2.72M | SEC |
| 9 | Feb 10, 2023 | Dimensional Fund Advisors LP | 13G/A | 5.8% | 2.95M | SEC |
| 10 | Feb 9, 2023 | Vanguard Group Inc | 13G/A | 12.2% | 6.17M | SEC |
See the full Schedule 13D/13G history for Skywest Inc.
Unlock full history| Sw Investment Management LLC |
| 900.0K |
| $90.37M |
| 10 | Goldman Sachs Group Inc | 859.8K | $86.34M |