CUSIP 81814P209COMSTRNYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 26.5K | 2.6K | +901.9% | 40.2K | 1.00 |
| May 15, 2026 | 2.6K | 1.4K | +94.3% | 43.8K | 1.00 |
| Apr 30, 2026 | 1.4K | 5.4K | -75.0% | 27.0K | 1.00 |
| Apr 15, 2026 | 5.4K | 6.5K | -16.6% | 16.9K | 1.00 |
| Mar 31, 2026 | 6.5K | 384 | +1596.3% | 23.5K | 1.00 |
| Mar 13, 2026 | 384 | 7.4K | -94.8% | 34.1K | 1.00 |
| Feb 27, 2026 | 7.4K | 7.8K | -5.6% | 19.1K | 1.00 |
| Feb 13, 2026 | 7.8K | 12.9K | -39.4% | 28.0K | 1.00 |
| Jan 30, 2026 | 12.9K | 27.6K | -53.2% | 27.8K | 1.00 |
| Jan 15, 2026 |
| 27.6K |
| 23.2K |
| +19.0% |
| 53.6K |
| 1.00 |
| Dec 31, 2025 | 23.2K | 25.6K | -9.4% | 28.7K | 1.00 |
| Dec 15, 2025 | 27.6K | 42.5K | -35.1% | 33.3K | 1.00 |