CUSIP 808524730FUNDAMENTAL EMERFNDEQ4 2025
3 filings · latest Feb 5, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Charles Schwab Investment Management Inc | 122.96M | $4.43B |
| 2 | Fmr LLC | 16.58M | $597.72M |
| 3 | Morgan Stanley | 4.08M | $147.10M |
| 4 | Bank Of America Corp /De/ | 2.16M | $77.79M |
| 5 | Victory Capital Management Inc | 2.02M | $72.92M |
| 6 | Bogart Wealth, LLC | 1.85M | $66.86M |
| 7 | Envestnet Asset Management Inc | 1.35M | $48.81M |
| 8 | Wells Fargo & Company/Mn | 1.19M | $43.07M |
| 9 |
| Susquehanna International Group, LLP |
| 1.15M |
| $41.35M |
| 10 | Osaic Holdings, Inc. | 1.09M | $39.17M |