CUSIP 808513105COMSCHWQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
2,264 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 150.53M | $15.04B | −1.06M | Reduced |
| 2 | Blackrock, Inc. | 134.17M | $13.40B | +1.89M | Added |
| 3 | Dodge & Cox | 76.51M | $7.64B | −6.53M | Reduced |
| 4 | State Street Corp | 72.63M | $7.26B |
| Reduced |
| 5 | Jpmorgan Chase & Co | 67.19M | $6.71B | +6.60M | Added |
| 6 | Geode Capital Management, LLC | 37.67M | $3.75B | +98.2K | Added |
| 7 | Fmr LLC | 33.83M | $3.38B | +2.31M | Added |
| 8 | Franklin Resources Inc | 30.18M | $3.02B | +78.0K | Added |
| 9 | Primecap Management Co/Ca/ | 23.28M | $2.33B | +2.07M | Added |
| 10 | Morgan Stanley | 23.23M | $2.32B | −1.49M | Reduced |
See every fund holding Schwab Charles Corp, with full quarter-over-quarter share changes.
Unlock all holders