CUSIP 80810D103COMSDGRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 10.42M | 10.27M | +1.5% | 1.32M | 7.92 |
| May 15, 2026 | 10.27M | 10.38M | -1.1% | 1.46M | 7.05 |
| Apr 30, 2026 | 10.38M | 10.91M | -4.9% | 1.66M | 6.24 |
| Apr 15, 2026 | 10.91M | 11.11M | -1.8% | 1.22M | 8.92 |
| Mar 31, 2026 | 11.11M | 11.32M | -1.8% | 1.02M | 10.93 |
| Mar 13, 2026 | 11.32M | 11.07M | +2.3% | 1.19M | 9.51 |
| Feb 27, 2026 | 11.07M | 10.71M | +3.4% | 1.47M | 7.51 |
| Feb 13, 2026 | 10.71M | 10.90M | -1.8% | 1.95M | 5.50 |
| Jan 30, 2026 | 10.90M | 10.58M | +3.1% | 1.53M | 7.12 |
| Jan 15, 2026 |
| 10.58M |
| 9.53M |
| +10.9% |
| 877.1K |
| 12.06 |
| Dec 31, 2025 | 9.53M | 9.37M | +1.8% | 843.7K | 11.30 |
| Dec 15, 2025 | 9.37M | 10.33M | -9.3% | 768.1K | 12.19 |