FBInvestor
Stocks / Sandisk Corp
Institutional Ownership

Sandisk Corp

CUSIP 80004C200COMSNDKQ1 2026

Latest EPS (Diluted)
$23.03
Q1 2026 · Mar 31, 2026
Latest Revenue
$5.95B
Reported quarter
Latest Net Income
$3.62B
Reported quarter
Quarters on Record
9
From SEC XBRL filings

Quarterly Earnings

EPS, revenue & net income · SEC XBRL (10-Q / 10-K)

PeriodQuarterEPS (Basic)EPS (Diluted)RevenueNet IncomeForm
Mar 31, 2026Q1 2026$24.43$23.03$5.95B$3.62B10-Q
Dec 31, 2025Q4 2025$5.46$5.15$3.02B$803.00M10-Q
Sep 30, 2025Q3 2025$0.77$0.75$2.31B$112.00M10-Q
Mar 31, 2025Q1 2025$-13.33$-13.33$1.70B-$1.93B10-Q
Dec 31, 2024Q4 2024$0.72$0.72$1.88B$104.00M10-Q
Sep 30, 2024Q3 2024$1.46$1.46$1.88B$211.00M10-Q
Mar 31, 2024Q1 2024$0.19$0.19$1.71B$27.00M10-Q
Dec 31, 2023Q4 2023$1.67B-$301.00M10-Q/A
Sep 30, 2023Q3 2023-$518.00M10-Q