CUSIP 78473E103COMSPXCQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
458 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 6.15M | $1.23B | −1.27M | Reduced |
| 2 | Vanguard Group Inc | 5.05M | $1.01B | −247.8K | Reduced |
| 3 | State Street Corp | 1.75M | $349.92M | −51.0K | Reduced |
| 4 | Invesco Ltd. | 1.73M | $346.67M |
| Reduced |
| 5 | Capital International Investors | 1.54M | $307.49M | +1.54M | New |
| 6 | Capital World Investors | 1.36M | $271.47M | 0 | Held |
| 7 | Geode Capital Management, LLC | 1.21M | $242.87M | +63.9K | Added |
| 8 | Nomura Asset Management International Inc. | 930.6K | $186.18M | +930.6K | New Position |
| 9 | Fmr LLC | 914.6K | $182.97M | +109.5K | Added |
| 10 | Dimensional Fund Advisors LP | 851.8K | $170.42M | −10.7K | Reduced |
See every fund holding Spx Technologies Inc, with full quarter-over-quarter share changes.
Unlock all holders