CUSIP 78470P697SPDR SSGA MY2028MYMHQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 120 | 130 | -7.7% | 403 | 1.00 |
| May 15, 2026 | 130 | 315 | -58.7% | 116 | 1.12 |
| Apr 30, 2026 | 315 | 76 | +314.5% | 180 | 1.75 |
| Apr 15, 2026 | 76 | 2.9K | -97.4% | 4.4K | 1.00 |
| Mar 31, 2026 | 2.9K | 1.6K | +78.9% | 5.1K | 1.00 |
| Mar 13, 2026 | 1.6K | 1.6K | +4.7% | 91 | 18.09 |
| Feb 27, 2026 | 1.6K | 1.2K | +29.8% | 1.8K | 1.00 |
| Feb 13, 2026 | 1.2K | 511 | +137.0% | 1.6K | 1.00 |
| Jan 30, 2026 | 511 | 1.2K | -56.0% | 2.1K | 1.00 |
| Jan 15, 2026 |
| 1.2K |
| 4.9K |
| -76.3% |
| 1.4K |
| 1.00 |
| Dec 31, 2025 | 4.9K | 4.1K | +19.5% | 2.7K | 1.80 |
| Dec 15, 2025 | 4.1K | 4.4K | -6.8% | 1.1K | 3.76 |