CUSIP 78470P671SPDR SSGA MY2030MYMJQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 7.8K | 8.2K | -4.3% | 2.5K | 3.19 |
| May 15, 2026 | 8.2K | 4.1K | +98.1% | 1.4K | 6.03 |
| Apr 30, 2026 | 4.1K | 2.9K | +40.2% | 807 | 5.12 |
| Apr 15, 2026 | 2.9K | 1.4K | +105.2% | 1.5K | 1.96 |
| Mar 31, 2026 | 1.4K | 756 | +90.0% | 149 | 9.64 |
| Mar 13, 2026 | 756 | 1.5K | -49.8% | 113 | 6.69 |
| Feb 27, 2026 | 1.5K | 1.1K | +38.7% | 1.6K | 1.00 |
| Feb 13, 2026 | 1.1K | 7.2K | -84.9% | 2.5K | 1.00 |
| Jan 30, 2026 | 7.2K | 2.7K | +166.1% | 3.1K | 2.31 |
| Jan 15, 2026 |
| 2.7K |
| 3.3K |
| -17.7% |
| 5.5K |
| 1.00 |
| Dec 31, 2025 | 3.3K | 4.7K | -30.2% | 2.1K | 1.59 |
| Dec 15, 2025 | 4.7K | 5.6K | -16.4% | 920 | 5.11 |