CUSIP 78470P408SPDR SSGA US SCTXLSRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 105.7K | 53.0K | +99.6% | 43.0K | 2.46 |
| May 15, 2026 | 53.0K | 54.9K | -3.5% | 60.9K | 1.00 |
| Apr 30, 2026 | 54.9K | 59.2K | -7.3% | 48.1K | 1.14 |
| Apr 15, 2026 | 59.2K | 12.7K | +365.8% | 71.5K | 1.00 |
| Mar 31, 2026 | 12.7K | 3.9K | +229.2% | 65.8K | 1.00 |
| Mar 13, 2026 | 3.9K | 32.3K | -88.0% | 111.4K | 1.00 |
| Feb 27, 2026 | 32.3K | 34.3K | -5.9% | 56.8K | 1.00 |
| Feb 13, 2026 | 34.3K | 34.2K | +0.4% | 61.7K | 1.00 |
| Jan 30, 2026 | 34.2K | 25.6K | +33.3% | 38.9K | 1.00 |
| Jan 15, 2026 |
| 25.6K |
| 2.4K |
| +960.1% |
| 64.3K |
| 1.00 |
| Dec 31, 2025 | 2.4K | 16.6K | -85.4% | 43.3K | 1.00 |
| Dec 15, 2025 | 16.6K | 10.6K | +56.9% | 38.3K | 1.00 |