CUSIP 78470P200SPDR DBLELN SHRTSTOTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 107.0K | 16.6K | +543.9% | 70.9K | 1.51 |
| May 15, 2026 | 16.6K | 81.6K | -79.6% | 131.9K | 1.00 |
| Apr 30, 2026 | 81.6K | 118.1K | -30.9% | 84.0K | 1.00 |
| Apr 15, 2026 | 118.1K | 35.6K | +232.1% | 55.8K | 2.12 |
| Mar 31, 2026 | 35.6K | 21.3K | +66.6% | 105.1K | 1.00 |
| Mar 13, 2026 | 21.3K | 19.9K | +7.4% | 96.7K | 1.00 |
| Feb 27, 2026 | 19.9K | 17.1K | +16.0% | 48.3K | 1.00 |
| Feb 13, 2026 | 17.1K | 28.3K | -39.5% | 34.1K | 1.00 |
| Jan 30, 2026 | 28.3K | 14.8K | +91.8% | 35.7K | 1.00 |
| Jan 15, 2026 |
| 14.8K |
| 22.5K |
| -34.2% |
| 27.2K |
| 1.00 |
| Dec 31, 2025 | 22.5K | 784 | +2765.9% | 50.6K | 1.00 |
| Dec 15, 2025 | 784 | 11.9K | -93.4% | 68.8K | 1.00 |