CUSIP 78464A706GLB DOW ETFDGTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 10.4K | 11.3K | -7.8% | 13.6K | 1.00 |
| May 15, 2026 | 11.3K | 18.3K | -38.5% | 24.8K | 1.00 |
| Apr 30, 2026 | 18.3K | 27.5K | -33.3% | 12.5K | 1.46 |
| Apr 15, 2026 | 27.5K | 17.6K | +55.8% | 17.9K | 1.53 |
| Mar 31, 2026 | 17.6K | 23.0K | -23.4% | 16.5K | 1.07 |
| Mar 13, 2026 | 23.0K | 33.2K | -30.6% | 20.1K | 1.14 |
| Feb 27, 2026 | 33.2K | 9.0K | +269.1% | 24.4K | 1.36 |
| Feb 13, 2026 | 9.0K | 11.8K | -23.6% | 24.0K | 1.00 |
| Jan 30, 2026 | 11.8K | 5.5K | +114.6% | 24.3K | 1.00 |
| Jan 15, 2026 |
| 5.5K |
| 16.1K |
| -66.0% |
| 27.3K |
| 1.00 |
| Dec 31, 2025 | 16.1K | 13.4K | +19.9% | 14.0K | 1.16 |
| Dec 15, 2025 | 13.4K | 9.9K | +36.3% | 10.3K | 1.30 |