CUSIP 78440X101COMSLG2EURQ2 2025
14 filings · latest Feb 16, 2021
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Partners Capital Investment Group, LLP | 101.6K | $6.29M |
| 2 | Cibc World Markets Corp | 8.9K | $548.4K |
| 4 | Feb 10, 2021 | State Street Corp | 13G | 5.9% | — | SEC |
| 5 | Feb 8, 2021 | Vanguard Specialized Funds | 13G/A | 4.4% | 3.22M | SEC |
| 6 | Feb 1, 2021 | Blackrock Inc. | 13G/A | 8.9% | 6.45M | SEC |
| 7 | May 11, 2020 | Price T Rowe Associates Inc /Md/ | 13G/A | 11.0% | 8.58M | SEC |
| 8 | Feb 14, 2020 | State Street Corp | 13G | 7.4% | — | SEC |
| 9 | Feb 14, 2020 | Price T Rowe Associates Inc /Md/ | 13G/A | 8.6% | 6.89M | SEC |
| 10 | Feb 13, 2020 | Morgan Stanley | 13G/A | 5.0% | 4.03M | SEC |
See the full Schedule 13D/13G history for Sl Green Rlty Corp.
Unlock full history