CUSIP 780910105COMRVTQ4 2025
9 filings · latest Nov 17, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 6.25M | $100.67M |
| 2 | Bank Of America Corp /De/ | 5.73M | $92.22M |
| 3 | Raymond James Financial Inc | 2.87M | $46.21M |
| 4 | Lpl Financial LLC | 2.26M | $36.34M |
| 5 | Royal Bank Of Canada | 1.61M | $25.95M |
| 6 | Wells Fargo & Company/Mn | 1.48M | $23.78M |
| 7 | Saba Capital Management, L.P. | 1.44M | $23.14M |
| 8 | Stifel Financial Corp | 783.4K | $12.61M |
| 9 |
| 4 | Nov 14, 2024 | Bank Of America Corp /De/ | 13G/A | 5.0% | 5.76M | SEC |
| 5 | Nov 8, 2024 | Morgan Stanley | 13G | 5.3% | 6.06M | SEC |
| 6 | Feb 13, 2024 | Bank Of America Corp /De/ | 13G | 5.1% | 5.73M | SEC |
| 7 | Dec 12, 2022 | Morgan Stanley | 13G/A | 4.4% | 4.76M | SEC |
| 8 | Feb 11, 2022 | Morgan Stanley | 13G/A | 5.6% | 5.75M | SEC |
| 9 | Feb 12, 2021 | Morgan Stanley | 13G | 6.0% | 6.07M | SEC |
| 642.7K |
| $11.29M |
| 10 | Blue Bell Private Wealth Management, LLC | 652.3K | $10.50M |