Institutional Ownership
Ross Stores Inc
CUSIP 778296103COMROSTQ1 2026
Insider Transactions
51
Form 4 lines on record
Reporting Insiders
15
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
51 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 29, 2026 | Mueller Patricia H | Director | G · Gift | 1.4K | — | — | 2.1K | SEC |
| 2 | May 29, 2026 | Mueller Patricia H | Director | G · Gift | 1.4K | — | — | 3.5K | SEC |
| 3 | May 29, 2026 | Garrett Sharon D | Director | G · Gift | 1.4K | — | — | 2.1K | SEC |
| 4 | May 29, 2026 | Garrett Sharon D | Director | G · Gift | 1.4K | — | — | 215.1K | SEC |
| 5 | May 21, 2026 | Cannizzaro Edward G | Director | A · Grant | 896 | — | — | 8.3K | SEC |
| 6 | May 21, 2026 | Sutton Doniel | Director | A · Grant | 896 | — | — | 8.9K | SEC |
| 7 | May 21, 2026 | Mueller Patricia H | Director | A · Grant | 896 | — | — | 3.5K | SEC |
| 8 | May 21, 2026 | Milligan Stephen D | Director | A · Grant | 896 | — | — | 22.9K | SEC |
| 9 | May 21, 2026 | Bush Michael J | Director | A · Grant | 896 | — | — | 37.6K | SEC |
| 10 | May 21, 2026 | Bjorklund Gunnar K | Director | A · Grant | 896 | — | — | 23.8K | SEC |
41 more insider transactions on Premium
See the full Form 4 transaction history for Ross Stores Inc.
Unlock all transactions