CUSIP 774374300COM NEWRMTIQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
35 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 1.40M | $1.17M | +42.8K | Added |
| 2 | Renaissance Technologies LLC | 468.3K | $390.3K | −93.9K | Reduced |
| 3 | Geode Capital Management, LLC | 364.8K | $304.1K | +41.7K | Added |
| 4 | Blackrock, Inc. | 220.7K | $183.9K |
| −1.5K |
| Reduced |
| 5 | Ubs Group AG | 139.7K | $116.5K | +132.2K | Added |
| 6 | Northern Trust Corp | 102.4K | $85.3K | +20.3K | Added |
| 7 | Jane Street Group, LLC | 101.1K | $84.2K | +101.1K | New |
| 8 | State Street Corp | 100.9K | $84.1K | 0 | Held |
| 9 | Hightower Advisors, LLC | 93.5K | $78.0K | 0 | Held |
| 10 | Citadel Advisors LLC | 81.9K | $68.3K | +81.9K | New |
See every fund holding Rockwell Med Inc, with full quarter-over-quarter share changes.
Unlock all holders