Institutional Ownership
Rockwell Automation Inc
CUSIP 773903109COMROKQ1 2026
Insider Transactions
274
Form 4 lines on record
Reporting Insiders
18
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
9.6K
Open-market sale shares
Insider Transactions — Form 4
274 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2026 | Riesterer Terry L. | Vice President and Controller | M · Option Exercise | 849 | — | — | 1.9K | SEC |
| 2 | Jul 16, 2026 | Riesterer Terry L. | Vice President and Controller | S · Sell | 281 | $453.24 | $127.4K | 1.6K | SEC |
| 3 | Jul 16, 2026 | Riesterer Terry L. | Vice President and Controller | M · Option Exercise | 849 | — | — | 850 | SEC |
| 4 | Jul 1, 2026 | Gipson William P | Director | A · Grant | 69 | — | — | 5.7K | SEC |
| 5 | Jun 4, 2026 | Fordenwalt Matthew W. | SVP Lifecycle Services | S · Sell | 377 | $460.51 | $173.6K | 4.4K | SEC |
| 6 | Jun 2, 2026 | Fordenwalt Matthew W. | SVP Lifecycle Services | S · Sell | 218 | $456.34 | $99.5K | 4.8K | SEC |
| 7 | Jun 1, 2026 | Fordenwalt Matthew W. | SVP Lifecycle Services | M · Option Exercise | 595 | — | — | 5.0K | SEC |
| 8 | Jun 1, 2026 | Fordenwalt Matthew W. | SVP Lifecycle Services | M · Option Exercise | 595 | — | — | 0 | SEC |
| 9 | May 20, 2026 | Miller John M | VP and Chief IP Counsel | M · Option Exercise | 700 | $136.40 | $95.5K | 6.7K | SEC |
| 10 | May 20, 2026 | Miller John M | VP and Chief IP Counsel | S · Sell | 700 | $426.02 | $298.2K | 6.0K | SEC |
264 more insider transactions on Premium
See the full Form 4 transaction history for Rockwell Automation Inc.
Unlock all transactions