CUSIP 76882G107COMOPPQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 54.7K | 108.7K | -49.7% | 102.4K | 1.00 |
| May 15, 2026 | 108.7K | 111.5K | -2.5% | 81.5K | 1.33 |
| Apr 30, 2026 | 111.5K | 45.9K | +142.8% | 94.9K | 1.18 |
| Apr 15, 2026 | 45.9K | 39.3K | +16.8% | 80.7K | 1.00 |
| Mar 31, 2026 | 39.3K | 38.9K | +1.2% | 97.8K | 1.00 |
| Mar 13, 2026 | 38.9K | 26.5K | +46.8% | 101.3K | 1.00 |
| Feb 27, 2026 | 26.5K | 32.9K | -19.6% | 109.3K | 1.00 |
| Feb 13, 2026 | 32.9K | 27.2K | +21.2% | 111.5K | 1.00 |
| Jan 30, 2026 | 27.2K | 26.7K | +1.7% | 108.7K | 1.00 |
| Jan 15, 2026 |
| 26.7K |
| 31.9K |
| -16.2% |
| 112.9K |
| 1.00 |
| Dec 31, 2025 | 31.9K | 35.3K | -9.6% | 164.0K | 1.00 |
| Dec 15, 2025 | 35.3K | 199.6K | -82.3% | 175.8K | 1.00 |