CUSIP 762093102COMRBKBQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 77.5K | 75.4K | +2.7% | 12.4K | 6.24 |
| May 15, 2026 | 75.4K | 73.2K | +3.0% | 14.3K | 5.26 |
| Apr 30, 2026 | 73.2K | 78.7K | -6.9% | 11.1K | 6.61 |
| Apr 15, 2026 | 78.7K | 85.3K | -7.8% | 3.8K | 20.58 |
| Mar 31, 2026 | 85.3K | 80.8K | +5.7% | 17.4K | 4.90 |
| Mar 13, 2026 | 80.8K | 81.9K | -1.4% | 6.0K | 13.37 |
| Feb 27, 2026 | 81.9K | 85.9K | -4.6% | 10.6K | 7.71 |
| Feb 13, 2026 | 85.9K | 78.8K | +9.0% | 26.0K | 3.30 |
| Jan 30, 2026 | 78.8K | 78.9K | -0.1% | 6.4K | 12.27 |
| Jan 15, 2026 |
| 78.9K |
| 79.7K |
| -1.0% |
| 6.4K |
| 12.34 |
| Dec 31, 2025 | 79.7K | 80.0K | -0.3% | 8.1K | 9.79 |
| Dec 15, 2025 | 80.0K | 77.0K | +3.8% | 11.8K | 6.79 |