CUSIP 759937204IPO ETFIPOQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 220.6K | 170.5K | +29.4% | 38.6K | 5.72 |
| May 15, 2026 | 170.5K | 161.0K | +5.9% | 24.9K | 6.86 |
| Apr 30, 2026 | 161.0K | 150.9K | +6.7% | 22.8K | 7.05 |
| Apr 15, 2026 | 150.9K | 157.6K | -4.2% | 28.8K | 5.24 |
| Mar 31, 2026 | 157.6K | 165.7K | -4.9% | 24.2K | 6.52 |
| Mar 13, 2026 | 165.7K | 183.4K | -9.7% | 21.0K | 7.89 |
| Feb 27, 2026 | 183.4K | 198.5K | -7.6% | 23.8K | 7.72 |
| Feb 13, 2026 | 198.5K | 210.6K | -5.7% | 31.0K | 6.41 |
| Jan 30, 2026 | 210.6K | 189.5K | +11.1% | 32.0K | 6.58 |
| Jan 15, 2026 |
| 189.5K |
| 181.2K |
| +4.6% |
| 42.7K |
| 4.44 |
| Dec 31, 2025 | 181.2K | 192.1K | -5.7% | 44.2K | 4.10 |
| Dec 15, 2025 | 192.1K | 176.9K | +8.6% | 56.7K | 3.39 |