CUSIP 759916109COMRGENQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 5.96M | 5.70M | +4.7% | 1.22M | 4.89 |
| May 15, 2026 | 5.70M | 5.50M | +3.5% | 1.47M | 3.87 |
| Apr 30, 2026 | 5.50M | 5.49M | +0.3% | 1.11M | 4.98 |
| Apr 15, 2026 | 5.49M | 5.56M | -1.3% | 781.4K | 7.02 |
| Mar 31, 2026 | 5.56M | 4.34M | +28.0% | 887.4K | 6.26 |
| Mar 13, 2026 | 4.34M | 4.00M | +8.4% | 930.2K | 4.67 |
| Feb 27, 2026 | 4.00M | 4.05M | -1.1% | 792.9K | 5.05 |
| Feb 13, 2026 | 4.05M | 4.05M | -0.2% | 838.8K | 4.83 |
| Jan 30, 2026 | 4.05M | 3.92M | +3.3% | 598.5K | 6.77 |
| Jan 15, 2026 |
| 3.92M |
| 3.93M |
| -0.2% |
| 692.1K |
| 5.67 |
| Dec 31, 2025 | 3.93M | 4.12M | -4.5% | 518.2K | 7.59 |
| Dec 15, 2025 | 4.12M | 4.31M | -4.4% | 664.1K | 6.20 |