CUSIP 75605Y106COMQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
192 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 9.70M | $137.34M | −111.1K | Reduced |
| 2 | Angelo Gordon & Co., L.P. | 9.69M | $137.25M | 0 | Held |
| 3 | Blackrock, Inc. | 8.65M | $122.43M | −1.11M | Reduced |
| 4 | Dimensional Fund Advisors LP | 6.24M | $88.38M |
| +313.0K |
| Added |
| 5 | Nomura Holdings Inc | 5.74M | $81.26M | +152.6K | Added |
| 6 | Charles Schwab Investment Management Inc | 5.04M | $71.35M | +434.6K | Added |
| 7 | Magnetar Financial LLC | 3.96M | $56.02M | +1.91M | Added |
| 8 | Alliancebernstein L.P. | 3.49M | $49.40M | +1.85M | Added |
| 9 | D. E. Shaw & Co., Inc. | 3.33M | $47.12M | −1.84M | Reduced |
| 10 | Goldman Sachs Group Inc | 3.19M | $45.14M | +1.96M | Added |
See every fund holding Anywhere Real Estate Inc, with full quarter-over-quarter share changes.
Unlock all holders