CUSIP 753422104COMRPDQ4 2025
42 filings · latest Jan 30, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 9.27M | $140.96M |
| 2 | Jana Partners Management, LP | 6.74M | $102.50M |
| 3 | Blackrock, Inc. | 6.54M | $99.47M |
| 4 | Ubs Group AG | 2.97M | $45.13M |
| 5 | First Trust Advisors LP | 2.33M | $35.36M |
| 6 | State Street Corp | 1.85M | $28.15M |
| 7 | Geode Capital Management, LLC | 1.46M | $22.24M |
| 8 | Ubs Am, A Distinct Business Unit Of Ubs Asset Management Americas LLC | 1.41M | $21.49M |
| 9 |
| 4 | Jul 29, 2025 | Ubs Group AG | 13G/A | — | — | SEC |
| 5 | Jul 29, 2025 | The Vanguard Group | 13G/A | 12.5% | 8.02M | SEC |
| 6 | May 12, 2025 | Fmr LLC | 13G/A | 1.6% | 1.02M | SEC |
| 7 | May 1, 2025 | Ubs Group AG | 13G/A | 5.2% | 3.35M | SEC |
| 8 | Apr 21, 2025 | Jana Partners Management, LP | 13D/A | 8.0% | — | SEC |
| 9 | Apr 10, 2025 | Jana Partners Management, LP | 13D/A | 7.7% | — | SEC |
| 10 | Mar 24, 2025 | Jana Partners Management, LP | 13D/A | 6.0% | — | SEC |
See the full Schedule 13D/13G history for Rapid7 Inc.
Unlock full history| Marshall Wace, LLP |
| 1.40M |
| $21.35M |
| 10 | Mirae Asset Global Etfs Holdings Ltd. | 1.31M | $19.88M |