CUSIP 753018100COM CL ARANIQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
63 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Samsara Biocapital, LLC | 8.50M | $11.47M | +8.50M | New |
| 2 | Ra Capital Management, L.P. | 8.50M | $11.47M | +8.50M | New |
| 3 | Awm Investment Company, Inc. | 6.50M | $8.78M | +6.50M | New |
| 4 | Symbiosis Capital Partners, LLC | 6.30M | $8.51M |
| +6.30M |
| New Position |
| 5 | Vanguard Group Inc | 5.11M | $6.90M | +4.22M | Added |
| 6 | Longaeva Partners L.P. | 2.11M | $2.85M | +2.11M | New |
| 7 | Siren, L.L.C. | 2.00M | $2.70M | +2.00M | New |
| 8 | Geode Capital Management, LLC | 860.9K | $1.16M | +564.0K | Added |
| 9 | Blackrock, Inc. | 527.7K | $712.4K | +407.5K | Added |
| 10 | Nan Fung Group Holdings Ltd | 493.6K | $666.3K | 0 | Held |
See every fund holding Rani Therapeutics Hldgs Inc, with full quarter-over-quarter share changes.
Unlock all holders