CUSIP 74935Q107COMRBAQ4 2025
9 filings · latest Aug 6, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 25.30M | $2.60B |
| 2 | Blackrock, Inc. | 15.02M | $1.54B |
| 3 | Massachusetts Financial Services Co /Ma/ | 10.89M | $1.12B |
| 4 | Fil Ltd | 8.64M | $889.68M |
| 5 | Edgepoint Investment Group Inc. | 7.70M | $792.93M |
| 6 | State Street Corp | 6.29M | $647.12M |
| 7 | Geode Capital Management, LLC | 5.00M | $513.93M |
| 8 | Vontobel Holding Ltd. | 4.58M | $471.06M |
| 9 |
| 4 | Nov 13, 2024 | Independent Franchise Partners LLP | 13G/A | 5.8% | 10.62M | SEC |
| 5 | Feb 14, 2024 | Beutel, Goodman &Amp; Co Ltd. | 13G/A | 3.8% | 6.98M | SEC |
| 6 | Feb 13, 2024 | Independent Franchise Partners LLP | 13G | 8.4% | 15.21M | SEC |
| 7 | Feb 13, 2024 | Vanguard Group Inc | 13G/A | 12.5% | 22.84M | SEC |
| 8 | Feb 9, 2024 | Massachusetts Financial Services Co /Ma/ | 13G/A | 5.6% | 10.15M | SEC |
| 9 | Oct 10, 2023 | Vanguard Group Inc | 13G | 12.4% | 22.65M | SEC |
| Royal Bank Of Canada |
| 4.45M |
| $457.98M |
| 10 | Fiera Capital Corp | 4.16M | $428.22M |