CUSIP 74915J206COMQTTOYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 24.6K | 24.6K | 0.0% | 1.3K | 18.41 |
| May 15, 2026 | 24.6K | 24.6K | 0.0% | 4.8K | 5.12 |
| Apr 30, 2026 | 24.6K | 24.6K | -0.0% | 802 | 30.69 |
| Apr 15, 2026 | 24.6K | 24.6K | 0.0% | 3.5K | 7.06 |
| Mar 31, 2026 | 24.6K | 24.7K | -0.2% | 2.0K | 12.16 |
| Mar 13, 2026 | 24.7K | 24.7K | 0.0% | 4.1K | 5.96 |
| Feb 27, 2026 | 24.7K | 24.7K | 0.0% | 10.8K | 2.28 |
| Feb 13, 2026 | 24.7K | 24.7K | 0.0% | 4.1K | 5.97 |
| Jan 30, 2026 | 24.7K | 24.7K | 0.0% | 857 | 28.78 |
| Jan 15, 2026 |
| 24.7K |
| 24.7K |
| 0.0% |
| 1.6K |
| 15.52 |
| Dec 31, 2025 | 24.7K | 24.7K | +0.0% | 1.9K | 12.79 |
| Dec 15, 2025 | 24.7K | 27.1K | -8.9% | 84.5K | 1.00 |