CUSIP 747906600COMQMCOQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
39 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 625.5K | $4.03M | +321.9K | Added |
| 2 | Portolan Capital Management, LLC | 477.2K | $3.08M | +477.2K | New |
| 3 | Blackrock, Inc. | 220.7K | $1.42M | +58.4K | Added |
| 4 | Ubs Group AG | 165.8K | $1.07M |
| Added |
| 5 | Geode Capital Management, LLC | 156.9K | $1.01M | +77.4K | Added |
| 6 | State Street Corp | 90.7K | $585.1K | +63.4K | Added |
| 7 | Alphaquest LLC | 29.4K | $189.5K | −6.2K | Reduced |
| 8 | Northern Trust Corp | 28.8K | $185.5K | +17.1K | Added |
| 9 | Flagship Harbor Advisors, LLC | 26.6K | $171.5K | +3.9K | Added |
| 10 | Marshall Wace, LLP | 21.7K | $140.2K | +21.7K | New |
See every fund holding Quantum Corp, with full quarter-over-quarter share changes.
Unlock all holders