Institutional Ownership
Public Storage Oper Co
CUSIP 74460D109COMPSAQ1 2026
Insider Transactions
72
Form 4 lines on record
Reporting Insiders
16
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
950
Open-market sale shares
Insider Transactions — Form 4
72 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 29, 2026 | Havner Ronald L Jr | Director | M · Option Exercise | 103.3K | — | — | 0 | SEC |
| 2 | Jul 29, 2026 | Havner Ronald L Jr | Director | M · Option Exercise | 34.6K | — | — | 182.4K | SEC |
| 3 | Jul 28, 2026 | Johnson Natalia | CD&TO | M · Option Exercise | 10.3K | — | — | 0 | SEC |
| 4 | Jul 28, 2026 | Johnson Natalia | CD&TO | M · Option Exercise | 3.3K | — | — | 26.5K | SEC |
| 5 | Jun 30, 2026 | Mitra Shankh | Director | A · Grant | 305 | $318.31 | $97.1K | 9.3K | SEC |
| 6 | Jun 30, 2026 | Petherbridge Luke J | Director | A · Grant | 126 | — | — | 462 | SEC |
| 7 | Jun 30, 2026 | Williams Paul S | Director | A · Grant | 46 | $318.31 | $14.6K | 1.5K | SEC |
| 8 | Jun 30, 2026 | Havner Ronald L Jr | Director | A · Grant | 4 | $318.31 | $1.3K | 6.7K | SEC |
| 9 | Jun 30, 2026 | Havner Ronald L Jr | Director | A · Grant | 95 | — | — | 147.8K | SEC |
| 10 | Jun 30, 2026 | Spogli Ronald P | Director | A · Grant | 6 | $318.31 | $1.8K | 12.8K | SEC |
62 more insider transactions on Premium
See the full Form 4 transaction history for Public Storage Oper Co.
Unlock all transactions