CUSIP 74347G184SHORT BITCOIN ETBITIQ4 2025
2 filings · latest Dec 11, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Susquehanna International Group, LLP | 217.1K | $5.03M |
| 2 | Quadrature Capital Ltd | 108.1K | $2.51M |
| 3 | Jane Street Group, LLC | 48.8K | $1.13M |
| 4 | Sih Partners, Lllp | 38.6K | $895.1K |
| 5 | Renaissance Technologies LLC | 36.8K | $852.7K |
| 6 | Creativeone Wealth, LLC | 33.1K | $767.3K |
| 7 | Two Sigma Securities, LLC | 32.0K | $742.3K |
| 8 | Brookstone Capital Management | 29.1K | $673.2K |
| 9 |
| Xtx Topco Ltd |
| 11.8K |
| $274.2K |
| 10 | Sykon Capital LLC | 9.0K | $208.8K |