CUSIP 742718109COMPGQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.06 | Apr 24, 2026 | 10-Q |
| Dec 31, 2025 | Q4 2025 | $1.06 | Jan 23, 2026 | 10-Q |
| Sep 30, 2025 | Q3 2025 | $1.06 | Oct 24, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $1.01 | Apr 24, 2026 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $1.01 | Jan 23, 2026 | 10-Q |
| Sep 30, 2024 | Q3 2024 | $1.01 | Oct 24, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.94 | Apr 24, 2025 | 10-Q |
| Dec 31, 2023 | Q4 2023 | $0.94 | Jan 22, 2025 | 10-Q |
| Sep 30, 2023 | Q3 2023 | $0.94 | Oct 18, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 |
| $0.91 |
| Apr 19, 2024 |
| 10-Q |
| Dec 31, 2022 | Q4 2022 | $0.91 | Jan 23, 2024 | 10-Q |
| Sep 30, 2022 | Q3 2022 | $0.91 | Oct 18, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.87 | Apr 21, 2023 | 10-Q |
| Dec 31, 2021 | Q4 2021 | $0.87 | Jan 19, 2023 | 10-Q |
| Sep 30, 2021 | Q3 2021 | $0.87 | Oct 19, 2022 | 10-Q |
| Mar 31, 2021 | Q1 2021 | $0.79 | Apr 20, 2022 | 10-Q |