CUSIP 74167B109COMFRSTQ4 2025
11 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 2.03M | $28.19M |
| 2 | Vanguard Group Inc | 1.23M | $17.05M |
| 3 | Patriot Financial Partners Gp II, L.P. | 1.22M | $16.94M |
| 4 | Mendon Capital Advisors Corp | 1.22M | $16.93M |
| 5 | North Reef Capital Management LP | 1.20M | $16.74M |
| 6 | Alliancebernstein L.P. | 1.17M | $16.30M |
| 7 | Dimensional Fund Advisors LP | 1.16M | $16.09M |
| 8 | Maltese Capital Management LLC | 1.03M | $14.28M |
| 9 |
| 4 | Feb 9, 2024 | Wellington Management Group LLP | 13G/A | — | — | SEC |
| 5 | Jan 26, 2024 | Blackrock Inc. | 13G/A | 7.4% | 1.83M | SEC |
| 6 | Feb 6, 2023 | Banc Funds Co LLC | 13G/A | 2.8% | 696.9K | SEC |
| 7 | Feb 6, 2023 | Wellington Management Group LLP | 13G/A | 5.5% | 1.36M | SEC |
| 8 | Feb 1, 2023 | Blackrock Inc. | 13G/A | 5.6% | 1.38M | SEC |
| 9 | Feb 9, 2022 | Banc Funds Co LLC | 13G/A | 2.5% | 619.3K | SEC |
| 10 | Feb 4, 2022 | Wellington Management Group LLP | 13G | 6.5% | 1.60M | SEC |
See the full Schedule 13D/13G history for Primis Financial Corp.
Unlock full history| Curi Capital, LLC |
| 1.00M |
| $13.97M |
| 10 | Fourthstone LLC | 932.4K | $12.97M |