CUSIP 72201Y101SHSPDIQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 187.2K | 389.9K | -52.0% | 2.58M | 1.00 |
| May 15, 2026 | 389.9K | 372.3K | +4.7% | 2.93M | 1.00 |
| Apr 30, 2026 | 372.3K | 400.3K | -7.0% | 1.74M | 1.00 |
| Apr 15, 2026 | 400.3K | 381.2K | +5.0% | 2.54M | 1.00 |
| Mar 31, 2026 | 381.2K | 1.26M | -69.7% | 2.97M | 1.00 |
| Mar 13, 2026 | 1.26M | 153.5K | +719.1% | 3.33M | 1.00 |
| Feb 27, 2026 | 153.5K | 894.6K | -82.8% | 2.87M | 1.00 |
| Feb 13, 2026 | 894.6K | 354.1K | +152.6% | 3.82M | 1.00 |
| Jan 30, 2026 | 354.1K | 428.0K | -17.3% | 2.45M | 1.00 |
| Jan 15, 2026 |
| 428.0K |
| 53.3K |
| +702.7% |
| 3.15M |
| 1.00 |
| Dec 31, 2025 | 53.3K | 584.8K | -90.9% | 3.18M | 1.00 |
| Dec 15, 2025 | 584.8K | 147.2K | +297.2% | 2.74M | 1.00 |