Institutional Ownership
Pebblebrook Hotel Tr
CUSIP 70509V100COMPEBQ1 2026
Institutional Holders
252
13F filers
Shares Held
126.88M
Aggregate institutional
Institutional Value
$1.44B
Q1 2026
Net New Holders
-8
21 new · 29 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions21
Increased86
Decreased101
Sold out29
Institutional Holders
252 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 20.35M | $257.08M | −72.5K | Reduced |
| 2 | State Street Corp | 6.51M | $82.27M | −278.4K | Reduced |
| 3 | Alyeska Investment Group, L.P. | 6.10M | $77.07M | −862.2K | Reduced |
| 4 | Jpmorgan Chase & Co | 5.53M | $69.06M | +297.0K | Added |
| 5 | Fuller & Thaler Asset Management, Inc. | 4.86M | $61.36M | −1.03M | Reduced |
| 6 | Earnest Partners LLC | 4.65M | $58.76M | −112.4K | Reduced |
| 7 | Wellington Management Group LLP | 3.49M | $44.05M | +1.58M | Added |
| 8 | Bank Of America Corp /De/ | 3.33M | $42.07M | +149.4K | Added |
| 9 | Duff & Phelps Investment Management Co | 3.19M | $40.24M | +3.19M | New |
| 10 | Geode Capital Management, LLC | 3.06M | $38.69M | +28.9K | Added |
242 more institutional holders on Premium
See every fund holding Pebblebrook Hotel Tr, with full quarter-over-quarter share changes.
Unlock all holders