CUSIP 70451A104COMPAYSQ4 2025
6 filings · latest Feb 10, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Topline Capital Management, LLC | 5.50M | $28.35M |
| 2 | Blackrock, Inc. | 2.38M | $12.25M |
| 3 | Vanguard Group Inc | 1.87M | $9.61M |
| 4 | Punch & Associates Investment Management, Inc. | 1.46M | $7.53M |
| 5 | Renaissance Technologies LLC | 1.30M | $6.71M |
| 6 | Palisades Investment Partners, LLC | 924.4K | $4.76M |
| 7 | Geode Capital Management, LLC | 797.6K | $4.11M |
| 8 | Royce & Associates LP | 778.2K | $4.01M |
| 4 | Jan 24, 2024 | Topline Capital Management, LLC | 13G/A | 10.1% | 5.36M | SEC |
| 5 | Feb 13, 2023 | Topline Capital Management, LLC | 13G/A | 6.3% | 3.31M | SEC |
| 6 | Jan 20, 2022 | Topline Capital Management, LLC | 13G | 5.1% | 2.64M | SEC |
| 9 |
| State Street Corp |
| 629.0K |
| $3.24M |
| 10 | Kestra Advisory Services, LLC | 614.2K | $3.16M |