CUSIP 693718108COMPCARQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.33 | Apr 29, 2026 | 10-Q |
| Sep 30, 2025 | Q3 2025 | $0.33 | Oct 30, 2025 | 10-Q |
| Jun 30, 2025 | Q2 2025 | $0.33 | Jul 31, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.33 | Apr 29, 2026 | 10-Q |
| Sep 30, 2024 | Q3 2024 | $0.30 | Oct 30, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $0.30 | Jul 31, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.27 | May 1, 2025 | 10-Q |
| Sep 30, 2023 | Q3 2023 | $0.27 | Oct 30, 2024 | 10-Q |
| Sep 30, 2018 | Q3 2018 | $0.28 | Nov 2, 2018 | 10-Q |
| Jun 30, 2018 | Q2 2018 |
| $0.28 |
| Aug 3, 2018 |
| 10-Q |
| Mar 31, 2018 | Q1 2018 | $0.25 | May 4, 2018 | 10-Q |
| Sep 30, 2017 | Q3 2017 | $0.25 | Nov 2, 2018 | 10-Q |
| Jun 30, 2017 | Q2 2017 | $0.25 | Aug 3, 2018 | 10-Q |
| Mar 31, 2017 | Q1 2017 | $0.24 | May 4, 2018 | 10-Q |
| Sep 30, 2016 | Q3 2016 | $0.24 | Nov 3, 2017 | 10-Q |
| Jun 30, 2016 | Q2 2016 | $0.24 | Aug 4, 2017 | 10-Q |