Institutional Ownership
Pvh Corporation
CUSIP 693656100COMPVHQ1 2026
Institutional Holders
371
13F filers
Shares Held
45.72M
Aggregate institutional
Institutional Value
$3.02B
Q1 2026
Net New Holders
+22
68 new · 46 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions68
Increased126
Decreased131
Sold out46
Institutional Holders
371 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Pzena Investment Management LLC | 5.77M | $402.44M | −425.7K | Reduced |
| 2 | Fmr LLC | 4.59M | $320.15M | +520.3K | Added |
| 3 | Blackrock, Inc. | 4.51M | $314.59M | +31.9K | Added |
| 4 | Dimensional Fund Advisors LP | 3.04M | $212.14M | −14.4K | Reduced |
| 5 | Allspring Global Investments Holdings, LLC | 2.26M | $173.22M | +44.3K | Added |
| 6 | State Street Corp | 1.52M | $105.77M | −14.1K | Reduced |
| 7 | American Century Companies Inc | 1.47M | $102.64M | +32.1K | Added |
| 8 | Geode Capital Management, LLC | 887.2K | $61.90M | −3.0K | Reduced |
| 9 | Morgan Stanley | 886.3K | $61.83M | +22.3K | Added |
| 10 | Ubs Group AG | 846.8K | $59.08M | +129.3K | Added |
361 more institutional holders on Premium
See every fund holding Pvh Corporation, with full quarter-over-quarter share changes.
Unlock all holders