CUSIP 69355M107COM BEN SHSPDOQ4 2025
3 filings · latest Feb 9, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 5.40M | $74.70M |
| 2 | Ubs Group AG | 3.52M | $48.74M |
| 3 | Wells Fargo & Company/Mn | 2.40M | $33.23M |
| 4 | Royal Bank Of Canada | 2.19M | $30.37M |
| 5 | Invesco Ltd. | 929.2K | $12.86M |
| 6 | Guggenheim Capital LLC | 804.7K | $11.14M |
| 7 | Bank Of America Corp /De/ | 800.0K | $11.07M |
| 8 | Raymond James Financial Inc | 706.0K | $9.77M |
| 9 | Commonwealth Equity Services, LLC |
| 650.4K |
| $9.00M |
| 10 | Hightower Advisors, LLC | 586.1K | $8.11M |