CUSIP 69331CAL2NOTE 4.250%12/0PCG.4.25.12/01/27Q4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
16 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Nomura Holdings Inc | 3.50M | $56.26M | −483.2K | Reduced |
| 2 | Angelo Gordon & Co., L.P. | 25.00M | $25.69M | −5.00M | Reduced |
| 3 | State Of Wisconsin Investment Board | 3.00M | $3.08M | 0 | Held |
| 4 | New York State Common Retirement Fund | 2.80M | $2.88M |
| −3.69M |
| Reduced |
| 5 | Bank Of New York Mellon Corp | 2.06M | $2.12M | 0 | Held |
| 6 | Police & Firemen'S Retirement System Of New Jersey | 1.09M | $1.12M | 0 | Held |
| 7 | Sei Investments Co | 440.0K | $452.1K | 0 | Held |
| 8 | Oppenheimer Asset Management Inc. | 167.0K | $171.6K | −1.0K | Reduced |
| 9 | Cetera Investment Advisers | 91.0K | $93.5K | 0 | Held |
| 10 | Stephens Inc /Ar/ | 49.0K | $50.4K | 0 | Held |
See every fund holding Pg&E Corp, with full quarter-over-quarter share changes.
Unlock all holders