Institutional Ownership
Pg&E Corp
CUSIP 69331C108COMPCGQ1 2026
Insider Transactions
75
Form 4 lines on record
Reporting Insiders
23
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
192.5K
Open-market sale shares
Insider Transactions — Form 4
75 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2026 | Vallejo Alejandro T | EVP, Chief People Officer | A · Grant | 422 | $17.54 | $7.4K | 34.5K | SEC |
| 2 | Jul 22, 2026 | Cooper Kerry Whorton | Director | S · Sell | 1.3K | $18.00 | $22.5K | 88.5K | SEC |
| 3 | Jul 22, 2026 | Santos Marlene | — | S · Sell | 158.3K | $18.00 | $2.85M | 230.9K | SEC |
| 4 | Jun 30, 2026 | Denault Leo P | Director | A · Grant | 1.9K | $16.82 | $32.5K | 11.0K | SEC |
| 5 | Jun 23, 2026 | Vallejo Alejandro T | EVP, Chief People Officer | A · Grant | 442 | $16.77 | $7.4K | 34.0K | SEC |
| 6 | Jun 15, 2026 | Peterman Carla J | President, EVP Cust&Corp Afrs | S · Sell | 31.8K | $16.68 | $530.2K | 163.3K | SEC |
| 7 | Jun 5, 2026 | Ferguson III Mark E | Director | G · Gift | 10.7K | — | — | 20.8K | SEC |
| 8 | Jun 5, 2026 | Ferguson III Mark E | Director | G · Gift | 10.7K | — | — | 10.7K | SEC |
| 9 | Jun 2, 2026 | Cooper Kerry Whorton | Director | S · Sell | 1.3K | $16.50 | $20.6K | 89.6K | SEC |
| 10 | May 22, 2026 | Vallejo Alejandro T | EVP, Chief People Officer | A · Grant | 449 | $16.49 | $7.4K | 33.5K | SEC |
65 more insider transactions on Premium
See the full Form 4 transaction history for Pg&E Corp.
Unlock all transactions