CUSIP 686688102COMORAQ4 2025
39 filings · latest Mar 5, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 9.25M | $1.02B |
| 2 | Vanguard Group Inc | 5.99M | $661.56M |
| 3 | State Street Corp | 2.40M | $265.09M |
| 4 | Dimensional Fund Advisors LP | 1.91M | $211.04M |
| 5 | Global Alpha Capital Management Ltd. | 1.72M | $189.70M |
| 6 | Geode Capital Management, LLC | 1.61M | $178.03M |
| 7 | Neuberger Berman Group LLC | 1.39M | $154.03M |
| 8 | Canada Pension Plan Investment Board | 1.07M | $117.70M |
| 9 |
| 4 | Mar 6, 2025 | The Vanguard Group | 13G/A | 10.0% | 6.06M | SEC |
| 5 | Feb 13, 2025 | Migdal Insurance &Amp; Financial Holdings Ltd | 13G | 4.4% | 2.45M | SEC |
| 6 | Jan 31, 2025 | The Vanguard Group | 13G/A | 10.0% | 6.04M | SEC |
| 7 | Dec 13, 2024 | Orix Corp | 13D/A | 4.9% | 2.98M | SEC |
| 8 | Mar 7, 2024 | Blackrock Inc. | 13G/A | 14.7% | 8.85M | SEC |
| 9 | Feb 13, 2024 | Vanguard Group Inc | 13G/A | 8.8% | 5.32M | SEC |
| 10 | Jan 31, 2024 | Migdal Insurance & Financial Holdings Ltd. | 13G | 6.4% | 3.57M | SEC |
See the full Schedule 13D/13G history for Ormat Technologies Inc.
Unlock full history| Ubs Group AG |
| 815.5K |
| $90.09M |
| 10 | Goldman Sachs Group Inc | 785.8K | $86.81M |