CUSIP 68404V209COM NEWOPTNUSDQ1 2025
13 filings · latest Aug 20, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Fmr LLC | 1.08M | $9.87M |
| 2 | Nantahala Capital Management, LLC | 985.3K | $9.04M |
| 3 | Mvm Partners, LLC | 973.7K | $8.91M |
| 4 | Stonepine Capital Management, LLC | 788.6K | $7.23M |
| 5 | Acorn Capital Advisors, LLC | 422.8K | $3.88M |
| 6 | Kingdon Capital Management, L.L.C. | 373.3K | $3.42M |
| 7 | D. E. Shaw & Co., Inc. | 333.3K | $3.06M |
| 8 | Vanguard Group Inc | 294.1K | $2.70M |
| 9 |
| 4 | Aug 11, 2025 | Rosalind Advisors, Inc. | 13G/A | — | — | SEC |
| 5 | Jun 6, 2025 | Fmr LLC | 13G/A | 1.4% | 142.3K | SEC |
| 6 | May 15, 2025 | Great Point Partners, LLC | 13G/A | 4.9% | 526.3K | SEC |
| 7 | May 14, 2025 | Stonepine Capital Management, LLC | 13G/A | 7.8% | — | SEC |
| 8 | May 12, 2025 | Rosalind Advisors, Inc. | 13G/A | 2.5% | 343.8K | SEC |
| 9 | Apr 14, 2025 | Kingdon Capital Management, L.L.C. | 13G | 5.1% | 520.5K | SEC |
| 10 | Feb 14, 2025 | Great Point Partners, LLC | 13G/A | 8.5% | 896.6K | SEC |
See the full Schedule 13D/13G history for Optinose Inc.
Unlock full history| Bleichroeder LP |
| 269.7K |
| $2.47M |
| 10 | Rosalind Advisors, Inc. | 256.2K | $2.35M |