CUSIP 68389X105COMORCLQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.50 | Mar 11, 2026 | 10-Q |
| Dec 31, 2025 | Q4 2025 | $0.50 | Dec 11, 2025 | 10-Q |
| Sep 30, 2025 | Q3 2025 | $0.50 | Sep 10, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.40 | Mar 11, 2026 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $0.40 | Dec 11, 2025 | 10-Q |
| Sep 30, 2024 | Q3 2024 | $0.40 | Sep 10, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.40 | Mar 11, 2025 | 10-Q |
| Dec 31, 2023 | Q4 2023 | $0.40 | Dec 10, 2024 | 10-Q |
| Sep 30, 2023 | Q3 2023 | $0.40 | Sep 10, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 |
| $0.32 |
| Mar 12, 2024 |
| 10-Q |
| Dec 31, 2022 | Q4 2022 | $0.32 | Dec 12, 2023 | 10-Q |
| Sep 30, 2022 | Q3 2022 | $0.32 | Sep 12, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.32 | Mar 10, 2023 | 10-Q |
| Dec 31, 2021 | Q4 2021 | $0.32 | Dec 13, 2022 | 10-Q |
| Sep 30, 2021 | Q3 2021 | $0.32 | Sep 13, 2022 | 10-Q |
| Mar 31, 2021 | Q1 2021 | $0.24 | Mar 11, 2022 | 10-Q |