CUSIP 68249N107EquitiesOWUVQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 38.4K | 38.4K | 0.0% | 117.8K | 1.00 |
| May 15, 2026 | 38.4K | 38.4K | 0.0% | 77.5K | 1.00 |
| Apr 30, 2026 | 38.4K | 38.4K | 0.0% | 108.4K | 1.00 |
| Apr 15, 2026 | 38.4K | 38.4K | 0.0% | 160.7K | 1.00 |
| Mar 31, 2026 | 38.4K | 38.4K | 0.0% | 592.5K | 1.00 |
| Mar 13, 2026 | 38.4K | 38.4K | 0.0% | 499.9K | 1.00 |
| Feb 27, 2026 | 38.4K | 38.4K | 0.0% | 185.4K | 1.00 |
| Feb 13, 2026 | 38.4K | 38.4K | 0.0% | 236.3K | 1.00 |
| Jan 30, 2026 | 38.4K | 38.4K | 0.0% | 115.1K | 1.00 |
| Jan 15, 2026 |
| 38.4K |
| 38.5K |
| -0.1% |
| 207.0K |
| 1.00 |
| Dec 31, 2025 | 38.5K | 38.5K | 0.0% | 208.4K | 1.00 |
| Dec 15, 2025 | 38.5K | 38.5K | 0.0% | 330.4K | 1.00 |