CUSIP 68235C107COMQ1 2025
27 filings · latest Mar 4, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Defender Capital, LLC. | 44.4K | $126.9K |
| 4 | Nov 14, 2024 | Pura Vida Investments, LLC | 13G | 4.6% | 616.6K | SEC |
| 5 | Oct 24, 2024 | Bio-Rad Laboratories, Inc. | 13G/A | 9.0% | 1.51M | SEC |
| 6 | Oct 9, 2024 | Smith Patrick W | 13G | 6.0% | 1.01M | SEC |
| 7 | Apr 22, 2024 | Bio-Rad Laboratories, Inc. | 13G | 9.0% | 1.20M | SEC |
| 8 | Feb 14, 2024 | Pura Vida Investments, LLC | 13G/A | 8.4% | 708.2K | SEC |
| 9 | Feb 14, 2024 | Awm Investment Company, Inc. | 13G/A | 9.1% | 754.3K | SEC |
| 10 | Apr 14, 2023 | Pura Vida Investments, LLC | 13G/A | 10.0% | 16.64M | SEC |
See the full Schedule 13D/13G history for Oncocyte Corp.
Unlock full history