CUSIP 674599105COMOXYQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $3.19 | $3.13 | $5.23B | — | 10-Q |
| Sep 30, 2025 | Q3 2025 | $0.67 | $0.65 | $6.62B | — | 10-Q |
| Jun 30, 2025 | Q2 2025 | $0.27 | $0.26 | $6.41B | — | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.81 | $0.77 | $5.70B | — | 10-Q |
| Sep 30, 2024 | Q3 2024 | $1.03 | $0.98 | $7.17B | — | 10-Q |
| Jun 30, 2024 | Q2 2024 | $1.10 | $1.03 | $6.82B | — | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.81 | $0.75 | $5.97B | $888.00M | 10-Q |
| Sep 30, 2023 | Q3 2023 | $1.30 | $1.20 | $7.16B | $1.38B | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| $0.68 |
| $0.63 |
| $6.70B |
| $860.00M |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | $1.08 | $1.00 | $7.22B | $1.26B | 10-Q |
| Sep 30, 2022 | Q3 2022 | $2.74 | $2.52 | $9.39B | $2.75B | 10-Q |
| Jun 30, 2022 | Q2 2022 | $3.76 | $3.47 | $10.68B | $3.75B | 10-Q |