CUSIP 674488101COMOCDDYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 44.6K | 40.8K | +9.4% | 5.8K | 7.75 |
| May 15, 2026 | 40.8K | 45.6K | -10.7% | 11.0K | 3.69 |
| Apr 30, 2026 | 45.6K | 46.9K | -2.6% | 12.4K | 3.68 |
| Apr 15, 2026 | 46.9K | 47.3K | -1.0% | 15.5K | 3.03 |
| Mar 31, 2026 | 47.3K | 49.9K | -5.3% | 13.6K | 3.47 |
| Mar 13, 2026 | 49.9K | 65.6K | -23.9% | 13.4K | 3.71 |
| Feb 27, 2026 | 65.6K | 77.8K | -15.7% | 9.1K | 7.21 |
| Feb 13, 2026 | 77.8K | 52.2K | +49.0% | 31.2K | 2.50 |
| Jan 30, 2026 | 52.2K | 56.6K | -7.7% | 11.4K | 4.60 |
| Jan 15, 2026 |
| 56.6K |
| 46.5K |
| +21.6% |
| 40.1K |
| 1.41 |
| Dec 31, 2025 | 46.5K | 46.1K | +1.0% | 21.9K | 2.13 |
| Dec 15, 2025 | 46.7K | 46.1K | +1.5% | 20.6K | 2.27 |