Institutional Ownership
Oreilly Automotive Inc
CUSIP 67103H107COMORLYQ1 2026
Insider Transactions
56
Form 4 lines on record
Reporting Insiders
26
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
105.7K
Open-market sale shares
Insider Transactions — Form 4
56 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 29, 2026 | Hendrickson Thomas | Director | S · Sell | 1.2K | $88.32 | $106.0K | 19.7K | SEC |
| 2 | May 20, 2026 | Dumas Robert Allen | SVP OF EASTERN STORE OPS/SALES | M · Option Exercise | 9.6K | $17.12 | $164.4K | 11.4K | SEC |
| 3 | May 20, 2026 | Dumas Robert Allen | SVP OF EASTERN STORE OPS/SALES | M · Option Exercise | 75.0K | $17.98 | $1.35M | 86.4K | SEC |
| 4 | May 20, 2026 | Dumas Robert Allen | SVP OF EASTERN STORE OPS/SALES | S · Sell | 84.6K | $92.60 | $7.83M | 1.8K | SEC |
| 5 | May 20, 2026 | Dumas Robert Allen | SVP OF EASTERN STORE OPS/SALES | M · Option Exercise | 9.6K | — | — | 0 | SEC |
| 6 | May 20, 2026 | Dumas Robert Allen | SVP OF EASTERN STORE OPS/SALES | M · Option Exercise | 75.0K | — | — | 0 | SEC |
| 7 | May 18, 2026 | Murphy John Raymond | Director | S · Sell | 2.6K | $88.67 | $230.1K | 4.0K | SEC |
| 8 | May 15, 2026 | Debeers Kimberly A. | Director | A · Grant | 2.0K | $88.49 | $180.1K | 4.0K | SEC |
| 9 | May 15, 2026 | Whitfield Fred Alan | Director | A · Grant | 2.0K | $88.49 | $180.1K | 14.6K | SEC |
| 10 | May 15, 2026 | Perlman Dana | Director | A · Grant | 2.0K | $88.49 | $180.1K | 16.4K | SEC |
46 more insider transactions on Premium
See the full Form 4 transaction history for Oreilly Automotive Inc.
Unlock all transactions