CUSIP 67092P409NUVEEN ESG MIDCPNUMGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 5.3K | 5.0K | +6.0% | 17.5K | 1.00 |
| May 15, 2026 | 5.0K | 26.2K | -80.8% | 23.5K | 1.00 |
| Apr 30, 2026 | 26.2K | 31.3K | -16.2% | 26.4K | 1.00 |
| Apr 15, 2026 | 31.3K | 14.9K | +109.8% | 32.3K | 1.00 |
| Mar 31, 2026 | 14.9K | 13.7K | +9.0% | 45.2K | 1.00 |
| Mar 13, 2026 | 13.7K | 7.8K | +76.6% | 52.4K | 1.00 |
| Feb 27, 2026 | 7.8K | 8.2K | -5.5% | 24.1K | 1.00 |
| Feb 13, 2026 | 8.2K | 1.8K | +345.6% | 29.1K | 1.00 |
| Jan 30, 2026 | 1.8K | 847 | +117.4% | 36.7K | 1.00 |
| Jan 15, 2026 |
| 847 |
| 3.5K |
| -75.5% |
| 24.3K |
| 1.00 |
| Dec 31, 2025 | 3.5K | 25.7K | -86.6% | 32.1K | 1.00 |
| Dec 15, 2025 | 25.7K | 14.5K | +77.8% | 32.2K | 1.00 |