Institutional Ownership
Northern Tr Corp
CUSIP 665859104COMNTRSQ1 2026
Insider Transactions
67
Form 4 lines on record
Reporting Insiders
23
Distinct officers & directors
90d Buys
255
Open-market purchase shares
90d Sells
3.7K
Open-market sale shares
Insider Transactions — Form 4
67 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 29, 2026 | Moritz Robert Edward Jr. | Director | P · Buy | 255 | $179.57 | $45.8K | 8.4K | SEC |
| 2 | Jul 1, 2026 | Dhandapani Chandra | Director | A · Grant | 26 | $175.60 | $4.6K | 6.9K | SEC |
| 3 | Jul 1, 2026 | Petrino Richard | Director | A · Grant | 5 | $175.60 | $946 | 4.3K | SEC |
| 4 | Jul 1, 2026 | Klevorn Marcy S | Director | A · Grant | 57 | $175.60 | $10.0K | 13.6K | SEC |
| 5 | Jul 1, 2026 | Harrison Dean M | Director | A · Grant | 131 | $175.60 | $23.0K | 34.9K | SEC |
| 6 | Jul 1, 2026 | Thompson Donald | Director | A · Grant | 126 | $175.60 | $22.1K | 31.7K | SEC |
| 7 | Jul 1, 2026 | Tribbett Charles A | Director | A · Grant | 70 | $175.60 | $12.3K | 35.9K | SEC |
| 8 | Jul 1, 2026 | Mehta Siddharth N | Director | A · Grant | 27 | $175.60 | $4.7K | 12.5K | SEC |
| 9 | Jul 1, 2026 | Crown Susan | Director | A · Grant | 76 | $175.60 | $13.3K | 38.8K | SEC |
| 10 | Jul 1, 2026 | Slark Martin P | Director | A · Grant | 62 | $175.60 | $10.8K | 22.4K | SEC |
57 more insider transactions on Premium
See the full Form 4 transaction history for Northern Tr Corp.
Unlock all transactions